<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//bordertownretail.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://bordertownretail.com/sale-studies/</loc>
		<lastmod>2026-04-09T13:38:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://bordertownretail.com/sale-study/wise-foods-32-5-increase-in-units-sold-2/</loc>
		<lastmod>2026-03-18T21:14:51+00:00</lastmod>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2026/02/Website-Images-89-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2025/05/Wise-Rounded-EC-Side_blurred-background-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bordertownretail.com/sale-study/unfi-62-8-sales-increase-in-3-months/</loc>
		<lastmod>2026-03-19T18:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2026/02/Website-Images-87-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://bordertownretail.com/wp-content/uploads/2026/02/Website-Images-88-3-1024x732.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bordertownretail.com/sale-study/unique-snacks-2/</loc>
		<lastmod>2026-03-19T18:39:17+00:00</lastmod>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2023/05/Website-Images-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2026/01/Unique-Snacks-End-Cap.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bordertownretail.com/sale-study/wise-foods-a-faster-route-into-stores-and-premium-placement/</loc>
		<lastmod>2026-03-19T18:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2026/02/Website-Images-1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2023/08/image002_blurred-background.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bordertownretail.com/sale-study/wenzels-farms-voices-of-our-customers/</loc>
		<lastmod>2026-03-19T19:12:48+00:00</lastmod>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2026/02/Website-Images-13-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2026/01/DSC_0479-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bordertownretail.com/sale-study/old-dutch-mn-mobile-racks-a-customer-favorite/</loc>
		<lastmod>2026-03-19T19:19:44+00:00</lastmod>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2026/02/Website-Images-14-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2026/01/20250423_113654_blurred-background-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bordertownretail.com/sale-study/old-dutch-northeast-better-store-level-marketing/</loc>
		<lastmod>2026-03-19T19:20:07+00:00</lastmod>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2026/02/Website-Images-19-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bordertownretail.com/sale-study/lorenz-schneider-voices-of-our-customers/</loc>
		<lastmod>2026-03-19T19:22:28+00:00</lastmod>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2026/02/Website-Images-21-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bordertownretail.com/sale-study/holiday-better-organization-at-their-coffee-counters/</loc>
		<lastmod>2026-03-19T19:39:05+00:00</lastmod>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2023/10/Website-Images-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2026/02/Case-Study-Images-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2026/02/Case-Study-Images-5-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bordertownretail.com/sale-study/grippo-foods-voices-of-our-customers/</loc>
		<lastmod>2026-03-19T19:48:06+00:00</lastmod>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2026/02/Website-Images-82-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2025/03/Screenshot-2025-01-22-091706-Copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bordertownretail.com/sale-study/vermont-cheese-an-essential-sales-tool/</loc>
		<lastmod>2026-03-19T19:55:52+00:00</lastmod>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2026/02/Website-Images-30-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2025/10/Cabot-Popcorn-in-ShopRite-_-Wire-Tray-Spinner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2024/02/Cabot-Cheese-displays.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bordertownretail.com/sale-study/coborns-cravn-brand-39-sales-lift-in-five-months/</loc>
		<lastmod>2026-03-19T19:56:37+00:00</lastmod>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2026/02/Website-Images-86-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2024/02/cravn-small-end-cap-side-viewy-copy-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bordertownretail.com/sale-study/cedars-foods-voices-of-our-customers/</loc>
		<lastmod>2026-03-19T19:57:20+00:00</lastmod>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2026/02/Website-Images-19-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2025/09/20250723_152854-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bordertownretail.com/sale-study/rich-products-60-sales-lift-compared-to-the-bakery-table/</loc>
		<lastmod>2026-03-19T19:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2026/02/Website-Images-15-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://bordertownretail.com/wp-content/uploads/2026/02/5shelf-Message-Cookie-Display_blurred-background-3-773x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bordertownretail.com/sale-study/la-cocina-2x-3x-sales-growth-by-placing-displays/</loc>
		<lastmod>2026-04-09T13:30:08+00:00</lastmod>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2026/04/Website-Images-10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2026/04/Wire-Rack-Battaglia-Mississauga-Apr-2026-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2026/04/Freshco-9735-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bordertownretail.com/sale-study/applegreen-project-bringing-dead-space-in-store-to-life/</loc>
		<lastmod>2026-04-09T13:34:53+00:00</lastmod>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2025/12/Website-Images-11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2025/12/Applegreen-WR55-3612-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bordertownretail.com/sale-study/southern-glazers-drove-a-brand-launch-to-300k-in-1-year/</loc>
		<lastmod>2026-04-09T13:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2025/12/Website-Images-12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2025/12/20240905_142821_blurred-background-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2025/12/20240905_143325_blurred-background-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bordertownretail.com/sale-study/wise-foods-exclusive-rights-to-their-brand/</loc>
		<lastmod>2026-04-09T13:38:03+00:00</lastmod>
		<image:image>
			<image:loc>https://bordertownretail.com/wp-content/uploads/2025/12/Website-Images-16.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->